6-Man
East Central
| TEAM | ENROLLMENT |
| Bethune | 36 |
| Deer Trail | 71 |
| Flagler | 54 |
| Idalia | 55 |
| Kiowa | 74 |
| Otis | 60 |
| Washington County (Arickaree/Woodlin) | 43 |
North
| TEAM | ENROLLMENT |
| Briggsdale | 51 |
| Caliche | 65 |
| Fleming | 57 |
| North Park | 39 |
| Peetz | 48 |
| Prairie | 52 |
| Weldon Valley | 58 |
South East
| TEAM | ENROLLMENT |
| Cheraw | 59 |
| Cheyenne Wells | 49 |
| Eads | 49 |
| Granada | 54 |
| Manzanola | 66 |
| Walsh | 43 |
| Wiley | 56 |
South West
| TEAM | ENROLLMENT |
| Antonito | 57 |
| Branson/Kim | 36 |
| Cotopaxi | 46 |
| Hanover** | 79 |
| La Veta | 68 |
| Miami-Yoder** | 100 |
| Mountain Valley | 33 |
| Primero | 58 |
** Denotes Placed Down
8-Man
League A
| TEAM | ENROLLMENT |
| Fowler | 99 |
| Holly | 81 |
| Las Animas | 130 |
| McClave# | 70 |
| Rocky Ford** | 172 |
| Springfield# | 73 |
| Swink | 84 |
** Denotes Placed Down
# Denotes Playing Up
League B
| TEAM | ENROLLMENT |
| Center | 156 |
| Custer County | 103 |
| Hoehne | 85 |
| Sargent/Sangre de Cristo | 152 |
| Sierra Grande | 84 |
| Walsenburg | 114 |
League C
| TEAM | ENROLLMENT |
| Del Norte# | 107 |
| Dolores** | 187 |
| Dove Creek | 78 |
| Mancos | 142 |
| Norwood# | 50 |
| Sanford | 108 |
** Denotes Placed Down
# Denotes Playing Up
League D
| TEAM | ENROLLMENT |
| Akron | 116 |
| Clear Creek** | 182 |
| Haxtun | 99 |
| Merino | 100 |
| Sedgwick County (Revere/ Julesburg) | 109 |
| Stratton# | 69 |
** Denotes Placed Down
# Denotes Playing Up
League E
| TEAM | ENROLLMENT |
| Calhan | 126 |
| Crowley County | 97 |
| Elbert | 80 |
| Monument Academy | 114 |
| Simla | 99 |
| St. Mary’s | 147 |
League F
| TEAM | ENROLLMENT |
| Hayden | 117 |
| Lake County** | 252 |
| Plateau Valley# | 71 |
| Rangely | 153 |
| Soroco | 105 |
| Vail Christian | 152 |
| West Grand | 124 |
** Denotes Placed Down
# Denotes Playing Up
League G
| TEAM | ENROLLMENT |
| Belleview Christian# | 69 |
| Estes Park** | 297 |
| Front Range Christian | 145 |
| Gilpin County | 109 |
| Justice | 91 |
| Lyons** | 185 |
| South Park | 124 |
** Denotes Placed Down
# Denotes Playing Up
2A
League A
| TEAM | ENROLLMENT |
| Aspen | 559 |
| Basalt | 405 |
| Coal Ridge | 605 |
| Delta | 612 |
| Gunnison | 405 |
| Montezuma-Cortez | 579 |
| Pagosa Springs | 441 |
League B
| TEAM | ENROLLMENT |
| D’Evelyn | 614 |
| Denver West | 528 |
| Elizabeth | 664 |
| Forge Christian | 423 (with 1.5 multiplier) |
| Strasburg | 362 |
| The Classical Academy | 611 |
League E
| TEAM | ENROLLMENT |
| Alamosa | 569 |
| Banning Lewis | 479 |
| Florence | 369 |
| La Junta | 309 |
| Lamar | 409 |
| Manitou Springs | 375 |
| Woodland Park | 496 |
Crossroads
| TEAM | ENROLLMENT |
| Englewood | 516 |
| Fort Lupton** | 712 |
| Kennedy | 681 |
| Manual | 354 |
| Prospect Ridge | 481 |
| The Academy | 554 |
| Weld Central | 657 |
** Denotes Placed Down
Independents
| TEAM | ENROLLMENT |
| Lincoln** | 929 |
** Denotes Placed Down
Patriot
| TEAM | ENROLLMENT |
| Brush | 347 |
| Eaton | 571 |
| Resurrection Christian | 494 (with 1.5 multiplier) |
| Sterling | 424 |
| University | 629 |
| Wellington | 625 |