City League
| TEAM | ENROLLMENT |
| Denver West | 528 |
| Kennedy | 681 |
| Lincoln** | 929 |
| Skyline** | 1,093 |
** Denotes Placed Down
Continental
| TEAM | ENROLLMENT |
| Elizabeth | 664 |
| The Classical Academy | 611 |
CSML-South
| TEAM | ENROLLMENT |
| Mitchell | 741 |
Jeffco
| TEAM | ENROLLMENT |
| D’Evelyn | 614 |
Lower Platte
| TEAM | ENROLLMENT |
| Burlington | 219 |
| Holyoke | 140 |
| Limon | 136 |
| Wray | 222 |
| Yuma | 234 |
Northern Conference
| TEAM | ENROLLMENT |
| Mountain View** | 1,072 |
** Denotes Placed Down
Patriot Peaks
| TEAM | ENROLLMENT |
| Berthoud | 719 |
| Lyons | 185 |
| Resurrection Christian | 494 (with 1.5 multiplier) |
| University | 629 |
| Wellington | 625 |
Patriot Plains
| TEAM | ENROLLMENT |
| Brush | 347 |
| Platte Valley | 324 |
| Sterling | 424 |
| Strasburg | 362 |
| Valley | 476 |
| Weld Central | 657 |
Pikes Peak
| TEAM | ENROLLMENT |
| Lewis-Palmer** | 1,180 |
** Denotes Placed Down
Pikes Peak
| TEAM | ENROLLMENT |
| Alameda | 670 |
| Arvada | 716 |
| Bennett | 433 |
| Forge Christian | 423 (with 1.5 multiplier) |
| Fort Lupton | 712 |
| Jefferson | 374 |
| Jefferson Academy | 453 |
| Peak to Peak | 598 |
| The Academy | 554 |
South Central
| TEAM | ENROLLMENT |
| Sierra** | 806 |
** Denotes Placed Down
Tri-Peaks
| TEAM | ENROLLMENT |
| Alamosa | 569 |
| Florence | 369 |
| La Junta | 309 |
| Lamar | 409 |
| Rocky Ford | 172 |
| Southeast Colorado (Eads/McClave/Wiley) | 175 |
| Woodland Park | 496 |
West Central
| TEAM | ENROLLMENT |
| Platte Canyon | 194 |
Western Slope
| TEAM | ENROLLMENT |
| Aspen | 559 |
| Basalt | 405 |
| Battle Mountain** | 903 |
| Cedaredge | 271 |
| Delta | 612 |
| Gunnison | 405 |
| Meeker | 228 |
| Middle Park | 395 |
| Moffat County | 478 |
| Montezuma-Cortez | 579 |
** Denotes Placed Down