POOL PLAY ROUND 1
| COURT | MATCHUP | SCORES |
| Court 1 | Hanover def. Antonito | 2-1 (25-21, 22-25, 15-10) |
| Court 2 | Colorado Springs School def. Elbert | 2-1 (24-26, 25-18, 15-11) |
| Court 3 | Ellicott def. Washington County | 2-0 (25-15, 25-18) |
BYES: Rocky Ford, South Park, Centennial & Bethune
POOL PLAY ROUND 2
| COURT | MATCHUP | SCORES |
| Court 1 | South Park def. Rocky Ford | 2-1 (8-25, 25-22, 15-11) |
| Court 2 | Ellicott def. Hanover | 2-1 (22-25, 25-19, 15-12) |
| Court 3 | Centennial def. Bethune | 2-0 (25-15, 25-23) |
BYES: Antonito, Colorado Springs School, Elbert & Washington County
POOL PLAY ROUND 3
| COURT | MATCHUP | SCORES |
| Court 1 | Antonito def. Washington County | 2-1 (26-24, 25-21, 16-14) |
| Court 2 | Colorado Springs School def. Rocky Ford | 2-0 (25-19, 26-24) |
| Court 3 | Elbert def. South Park | 2-0 (26-24, 25-16) |
BYES: Hanover, Ellicott, Centennial & Bethune
POOL PLAY ROUND 4
| COURT | MATCHUP | SCORES |
| Court 1 | Bethune def. Hanover | 2-1 (25-22, 20-25, 15-9) |
| Court 2 | Colorado Springs School def. Ellicott | 2-1 (25-22, 25-27, 15-11) |
| Court 3 | Antonito vs. Centennial | NO SCORE REPORTED |
BYES: Elbert, Rocky Ford, South Park & Washington County
POOL PLAY ROUND 5
| COURT | MATCHUP | SCORES |
| Court 1 | Elbert def. Washington County | 2-0 (25-13, 25-11) |
| Court 2 | Rocky Ford def. Centennial | 2-0 (25-14, 25-23) |
| Court 3 | Bethune def. South Park | 2-0 (25-13, 25-18) |
BYES: Hanover, Antonito, Ellicott & Colorado Springs School
POOL PLAY ROUND 6
| COURT | MATCHUP | SCORES |
| Court 1 | Rocky Ford def. Ellicott | 2-0 (25-8, 25-15) |
| Court 2 | Antonito def. South Park | 2-0 |
| Court 3 | Colorado Springs School def. Hanover | 2-0 (25-13, 25-22) |
BYES: Elbert, Centennial, Bethune & Washington County
POOL PLAY ROUND 7
| COURT | MATCHUP | SCORES |
| Court 1 | Centennial def. Washington County | 2-1 (25-16, 20-25, 16-14) |
| Court 2 | Elbert def. Bethune | 2-0 (25-20, 25-17) |
| Court 3 | Ellicott def. Antonito | 2-1 (21-25, 25-23, 15-10) |
BYES: Hanover, Colorado Springs School. Rocky Ford & South Park
POOL PLAY ROUND 8
| COURT | MATCHUP | SCORES |
| Court 1 | Washington County def. Hanover | 2-0 (25-22, 25-22) |
| Court 2 | Colorado Springs School def. South Park | 2-0 (25-13, 25-11) |
| Court 3 | Elbert def. Rocky Ford | 2-0 (25-7, 25-12) |
BYES: Antonito, Ellicott, Centennial & Bethune