67 area wrestlers punched their ticket to the big show at Ball Arena this weekend. Here’s a list of all the qualifiers in our coverage area:
| Name | School | Weight | Regional Place |
| Yliani Garcia | La Junta | 100lbs | Girls 4A R1-2nd |
| Izabella Martinez | Las Animas | 105lbs | Girls 4A R1-3rd |
| Stockton Sharon | Fowler | 106lbs | 2A R3-1st |
| Emilio Vallejos | Rocky Ford | 106lbs | 2A R3-2nd |
| Lucien Gianino | Holly | 106lbs | 2A R3-3rd |
| Joseph Gamez | La Junta | 106lbs | 3A R4-2nd |
| Payton Adamson | Lamar | 110lbs | Girls 4A R1-2nd |
| Derreck Buford | Crowley County | 113lbs | 2A R3-1st |
| Anthony Franco | Rocky Ford | 113lbs | 2A R3-2nd |
| Mya Vigil | La Junta | 115lbs | Girls 4A R1-3rd |
| Cruz Vallejos | Rocky Ford | 120lbs | 2A R3-2nd |
| Thomas Valdez | Swink | 120lbs | 2A R4-1st |
| Jordan Gamez | La Junta | 120lbs | 3A R4-1st |
| Izabella Ortiz | La Junta | 120lbs | Girls 4A R1-1st |
| Mia Mendoza | La Junta | 125lbs | Girls 4A R1-4th |
| Traven Sharon | Fowler | 126lbs | 2A R3-1st |
| Daniel Rocha | Rocky Ford | 126lbs | 2A R3-2nd |
| Orion Martinez | Las Animas | 126lbs | 2A R4-1st |
| Kathir Sasikumar | Swink | 126lbs | 2A R4-3rd |
| Chris Barela | La Junta | 126lbs | 3A R4-3rd |
| Ella Splitter | Lamar | 130lbs | Girls 4A R1-1st |
| Bree Tyler | Las Animas | 130lbs | Girls 4A R1-3rd |
| Jadiss Rodriguez | Rocky Ford | 132lbs | 2A R3-2nd |
| Brandon Pecina | Holly | 132lbs | 2A R3-3rd |
| Raif Robinson | La Junta | 132lbs | 3A R4-3rd |
| Hensley Mireles | Lamar | 135lbs | Girls 4A R1-2nd |
| Trace Brisendine | Holly | 138lbs | 2A R3-2nd |
| Coen Jaramillo | Rocky Ford | 138lbs | 2A R3-3rd |
| Bronson Damgaard | Fowler | 138lbs | 2A R3-4th |
| Kyler Lagregen | Swink | 138lbs | 2A R4-2nd |
| Dylan Crites | Las Animas | 138lbs | 2A R4-3rd |
| Addy Krug | Lamar | 140lbs | Girls 4A R1-1st |
| Tyler Fehrenbach | Rocky Ford | 144lbs | 2A R3-4th |
| Kayson Collier | La Junta | 144lbs | 3A R4-3rd |
| Jacquelyn Avila | Lamar | 145lbs | Girls 4A R1-2nd |
| Giana Gibbs | County Line | 145lbs | Girls 4A R1-4th |
| Jerry Holdren | Holly | 150lbs | 2A R3-2nd |
| Julius Martinez | Rocky Ford | 150lbs | 2A R3-3rd |
| Ricardo Hernandez-Alvarado | Las Animas | 150lbs | 2A R4-3rd |
| Santos Nunez | La Junta | 150lbs | 3A R4-3rd |
| Dixie Bitner | County Line | 155lbs | Girls 4A R1-1st |
| Ianna Kimble | Lamar | 155lbs | Girls 4A R1-3rd |
| Weston Johnson | Fowler | 157lbs | 2A R3-1st |
| Jesse James | Manzanola | 157lbs | 2A R3-3rd |
| Dalton Casper | Swink | 157lbs | 2A R4-4th |
| Joshua Washburn | La Junta | 157lbs | 3A R4-3rd |
| Tripp DuVall | Holly | 165lbs | 2A R3-1st |
| Marcos Villegas | Rocky Ford | 165lbs | 2A R3-3rd |
| Caleb Mobley | Las Animas | 165lbs | 2A R4-2nd |
| Davier Martinez | Lamar | 165lbs | 3A R4-4th |
| Alysa Jara | Lamar | 170lbs | Girls 4A R1-2nd |
| Kodie Lewis | County Line | 170lbs | Girls 4A R1-4th |
| Brandon Herrera | Holly | 175lbs | 2A R3-4th |
| Josia Martinez | La Junta | 175lbs | 3A R4-4th |
| Jaxi Mireles | Lamar | 190lbs | Girls 4A R1-1st |
| Jazlynn Duran | Las Animas | 190lbs | Girls 4A R1-4th |
| Chason Turner | County Line | 190lbs | 2A R3-1st |
| Aiden Perez | Lamar | 190lbs | 4A R4-3rd |
| Cayson Van Dyk | Rocky Ford | 215lbs | 2A R3-1st |
| Naithyn Ditchen | Crowley County | 215lbs | 2A R3-3rd |
| Jett Konkel | Baca County | 215lbs | 2A R4-1st |
| Keegan Martin | Swink | 215lbs | 2A R4-3rd |
| Spencer Uhland | County Line | 285lbs | 2A R3-1st |
| Omar Ocana | Rocky Ford | 285lbs | 2A R3-2nd |
| Zane Montelongo | Fowler | 285lbs | 2A R3-4th |
| Cody Netherton | Las Animas | 285lbs | 2A R4-1st |
| Lincoln Tomky | Swink | 285lbs | 2A R4-2nd |
4 girls teams qualified wrestlers, here’s the breakdown by team
| School | # of Qualifiers |
| County Line | 3 |
| La Junta | 4 |
| Lamar | 8 |
| Las Animas | 3 |
11 boys teams qualified wrestlers, here’s the breakdown by team
| Team | # of Qualifiers |
| Baca County | 1 |
| County Line | 2 |
| Crowley County | 2 |
| Fowler | 5 |
| Holly | 6 |
| La Junta | 8 |
| Lamar | 2 |
| Las Animas | 5 |
| Manzanola | 1 |
| Rocky Ford | 11 |
| Swink | 6 |