All games will take place in Fowler
FRIDAY, FEBRUARY 28TH
Game 1 (Girls): #1 Hoehne def. #4 Fowler 49-24
Game 2 (Girls): #5 Crowley County def. #8 Walsenburg 58-12
Game 3 (Boys): #1 Crowley County def. #4 Hoehne 91-35
Game 4 (Boys): #5 Swink def. #8 Rocky Ford 50-44
Game 5 (Girls): #3 Las Animas def. #2 Swink 47-39
Game 6 (Girls): #6 Rocky Ford def. #7 Swallows Charter 41-28
Game 7 (Boys): #2 Fowler def. #3 Swallows Charter 53-41
Game 8 (Boys): #6 Las Animas def. #7 Walsenburg 63-26
SATURDAY MARCH 1ST
Game 9 (Girls 3rd Place): #4 Fowler def. #2 Swink 51-38
Game 10 (Girls 7th Place): #7 Swallows Charter def. #8 Walsenburg 56-19
Game 11 (Boys 3rd Place): #4 Hoehne def. #3 Swallows Charter 56-51
Game 12 (Boys 7th Place): #8 Rocky Ford def. #7 Walsenburg 60-43
Game 13 (Girls Championship): #1 Hoehne def. #3 Las Animas 48-24
Game 14 (Girls 5th Place): #5 Crowley County def. #6 Rocky Ford 50-29
Game 15 (Boys Championship): #1 Crowley County def. #2 Fowler 55-48
Game 16 (Boys 5th Place): #5 Swink def. #6 Las Animas 60-48