*-Denotes Host Team
First Round
Game 1: #1 Akron* def. #16 Crowley County 42-14
Game 2: #9 Mancos def. #8 West Grand* 56-28
Game 3: #4 Sanford* def. #13 Las Animas 49-16
Game 4: #5 Dayspring Christian* def. #12 Byers 33-8
Game 5: #3 McClave* def. #14 Elbert 47-22
Game 6: #6 Norwood* def. #11 Simla 46-44
Game 7: #7 Sedgwick County* def. #10 Clear Creek 38-20
Game 8: #2 Haxtun* def. #15 Plateau Valley 44-0
QUARTERFINALS
Game 9: #1 Akron* vs. #9 Mancos 11/15 1pm
Game 10: #4 Sanford* vs. #5 Dayspring Christian 11/15 1pm
Game 11: #3 McClave* vs. #6 Norwood 11/15 1pm
Game 12: #2 Haxtun* vs. #7 Sedgwick County 11/15 1pm
SEMIFINALS
Game 13: Winner Game 9 vs. Winner Game 10 TBD
Game 14: Winner Game 11 vs. Winner Game 12 TBD
CHAMPIONSHIP
Game 15: Winner Game 13 vs. Winner Game 14 TBD